| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Xixuthrus (Thomson, 1864) |
| Subgenus | |
| Species | axis (Thomson, 1877) |
| Synonyms | microcerus subsp. axis (Lameere, 1913) |
| other names | Xixuthrus microcerus (Lameere, 1903) Xixuthrus microcerus race axis (Lameere, 1912) Xixuthrus microcerus subsp. axis (Lameere, 1913) |
| Lifezones: | Australasia |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Papua New Guinea |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 79 mm |
| Sex | |
Home