| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Tropidoprion (Quentin & Villiers, 1973) |
| Subgenus | |
| Species | costulatus (Fairmaire, 1901) |
| Synonyms | |
| other names | Macrotoma costulata (Fairmaire, 1901) Hovatoma costulata (Lameere, 1912) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Madagascar |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 29 mm |
| Sex | Female |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 33 mm |
| Sex | Male |
Home