| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Prionotoma (Kolbe, 1894) |
| Subgenus | |
| Species | mixta (Quentin & Villiers, 1978) |
| Synonyms | |
| other names | |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Central African Republic, Guinea, Democratic Republic of the Congo |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 54 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 51 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 51 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 56 mm |
| Sex | Male |
Home