| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Prionotoma (Kolbe, 1894) |
| Subgenus | |
| Species | jordani (Lameere, 1903) |
| Synonyms | lepesmei (Lepesme, 1953) kafakumbae (Gilmour, 1954) |
| other names | Macrotoma jordani (Lameere, 1903) Macrotoma Navosomopsis jordani (Lameere, 1913) Macrotoma Navosomopsis lepesmei (Lepesme, 1953) Macrotoma Navosomopsis lepesmei (Gilmour, 1956) Macrotoma Navosomopsis kafakumbae (Gilmour, 1954) Macrotoma Novomopsis jordani (Villiers, 1959) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Angola, Nigeria, Cameroon, Ivory Coast, Gabon, Central African Republic, Burundi, Equatorial Guinea, Gambia, Ghana, Guinea, Republic of the Congo, Senegal, Togo, Benin, Democratic Republic of the Congo |
| Occurrence: |
|
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 48 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 57 mm |
| Sex | Male |
| Type | Paralectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 56 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 58 mm |
| Sex | Male |
Home