| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Ochroptera (Quentin & Villiers, 1973) |
| Subgenus | |
| Species | jejuna (Klug, 1832) |
| Synonyms | |
| other names | Prionus Macrotoma jejunus (Klug, 1832) Macrotoma jejuna (White, 1853) Macrotoma Metriotoma jejuna (Kolbe, 1894) Hovatoma jejuna (Lameere, 1912) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Madagascar |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 33 mm |
| Sex | Female |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | |
| Sex | Male |
Home