| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Hovatoma (Lameere, 1912) |
| Subgenus | |
| Species | bothridera (Lameere, 1903) |
| Synonyms | |
| other names | Macrotoma bothridera (Lameere, 1903) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Madagascar |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 34 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 31 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 23 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 34 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 23 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Müncheberg - Entomologisches Institut |
| Body length | 30 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Frankfurt - Senckenberg Naturmuseum |
| Body length | 29 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Müncheberg - Entomologisches Institut |
| Body length | 22 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 28 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 30 mm |
| Sex | Female |
Home