| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Erioderus (Dejean, 1837) |
| Subgenus | |
| Species | mimicus (Quentin & Villiers, 1978) |
| Synonyms | |
| other names | |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | South Africa |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 43 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 54 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 42 mm |
| Sex | Female |
Home