| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Anomotoma (Quentin & Villiers, 1978) |
| Subgenus | |
| Species | lesnei (Lameere, 1903) |
| Synonyms | budongoensis (Gilmour, 1957) |
| other names | Macrotoma lesnei (Lameere, 1903) Macrotoma Navosomopsis lesnei (Lameere, 1913) Macrotoma Navosomopsis budongoensis (Gilmour, 1957) Macrotoma Navosomopsis bingervillensis (Decelle, 1969) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Ivory Coast, Uganda, Togo, Congo |
| Occurrence: |
|
| Type | Lectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 31 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 26 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 30 mm |
| Sex | Female |
| Type | Paralectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 29 mm |
| Sex | Female |
| Type | Type |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 30 mm |
| Sex | |
Home